Üsküdar Universiteti
Universitet Joylashuvi
İstanbul, Türkiye
Registratsiya holati
Registratsiya ochiq
Üsküdar Universiteti 2011-yilda Turkiyada terapiya, psixologik reabilitatsiya va ruhiy salomatlik sohasida yetakchi tashkilot hisoblangan va magnit-rezonans tomografiyasi (MRI) texnologiyalarining qo‘llanilishi bilan tanilgan NP Group tomonidan tashkil etilgan. Ushbu guruh dastlab psixologik va nevrologik muammolarni davolash uchun mo‘ljallangan birinchi laboratoriya kabi maxsus markazlar va klinikalarni tashkil etdi. Universitetning tashkil etilishi bilan ushbu markaz va klinikalar uning bir qismiga aylandi, bu esa talabalar va tadqiqotchilarga eng so‘nggi ilmiy texnologiyalardan foydalanish imkonini taqdim etadi.
Universitet Istanbulning Üsküdar tumanidagi markaziy mahallalaridan biri bo‘lgan Altunizade hududida joylashgan bo‘lib, tarixiy ahamiyati bilan mashhurdir. Üsküdar Universiteti ilmiy tadqiqotlarga yo‘naltirilgan bo‘lib, yuqori sifatli akademik dasturlar, shuningdek, ta'lim, o‘quv va tadqiqotlarda zamonaviy usullar va texnologiyalardan foydalanish orqali jamiyatni rivojlantirishga hissa qo‘shishni maqsad qiladi. Ushbu dasturlar Yevropa Ittifoqi va Global standartlari tarzda ishlab chiqilgan.
Asosiy kampus (Altunizade kampusi) Google Maps
Üsküdar Çarşı kampusi Google Maps
Altunizade Janub kampusi Google Maps
Inson Tibbiyot Fakulteti kampusi: Ümraniye da joylashgan Google Maps
Stomatologiya va Salomatlik bilimlari Fakulteti: U ham Ümraniye da joylashgan Google Maps
Ushbu tushunarli va aqilli infratuzilma Üsküdar Universitetini Turkiyaning yetakchi ta'lim muassasalaridan biriga aylantiradi va ta'lim hamda ilmiy tadqiqotlar sohasida mukammallikka intilishni ta'minlaydi.
Üsküdar Universiteti o‘zining turli fakultetlari va zamonaviy ta'lim va tadqiqot inshootlari bilan ajralib turadi, bu uni Turkiyaning yetakchi universitetlaridan biriga aylantiradi. Fakultetlar va inshootlar haqida batafsil ma'lumotlar quyidagicha:
Fakultetlar:
- Tibbiyot fakulteti: Talabalarga turli tibbiyot mutaxassisliklari bo‘yicha tushunarli ta'lim beradi.
2. Stomatologiya fakulteti: Maxsus kampusda joylashgan bo‘lib, talabalar uchun amaliy ta'lim o'tish uchun jihozlangan zallar va laboratoriyalarni o‘z ichiga oladi.
3. Muhandislik va tabiiy fanlar fakulteti: Asosiy kampus (Altunizade Kampusi) da joylashgan bo‘lib, muhandislik va ilm-fan sohalarida turli mutaxassisliklarni taklif etadi.
4. Salomatlik Bilimlari fakulteti: Altunizade Janubiy Kampusi va Üsküdar Çarşı Kampusida filiallarga ega bo‘lib, sog‘liqni saqlash sohalarida turli dasturlarni taqdim etadi.
5. Aloqa fakulteti: Altunizade Janubiy Kampusida joylashgan bo‘lib, media sohasida ilg‘or dasturlarni taklif etadi.
6. Gumanitar va ijtimoiy fanlar fakulteti: Altunizade Janubiy Kampusida joylashgan bo‘lib, gumanitar va ijtimoiy fanlar bo‘yicha mutaxassisliklarni taklif etadi.
Magistratura Institutlari: Universitetda beshta magistratura instituti mavjud bo‘lib, ular har xil magistratura va doktorantura dasturlarini taklif etadi.
- Giyohvandlik va kriminologiya instituti
2. Ilmiy fanlar instituti
3. Salomatlik Bilimlari instituti
4. Ijtimoiy fanlar instituti
5. Sufizm tadqiqotlari instituti
Sog‘liqni saqlash fanlari kasb-hunar maktabi: Turli sog‘liqni saqlash sohalarida talabalar uchun ixtisoslashgan ta'lim dasturlarini taqdim etadi.
Üsküdar Universiteti Inshootlari
Tadqiqot Markazlari: Universitetda 39 ta tadqiqot markazi mavjud bo‘lib, ular talabalarga va tadqiqotchilarga turli sohalarda turli xil tadqiqotlar o‘tkazish imkoniyatini taqdim etadi.
Laboratoriyalar: Universitetda ta'lim va tadqiqot jarayonlarini qo‘llab-quvvatlash uchun zamonaviy texnologiyalar bilan jihozlangan 86 ta laboratoriya mavjud.
Yuqori sifatli ta'lim va ilmiy tadqiqotlarni birlashtirgan holda, Üsküdar Universiteti talabalarning akademik va shaxsiy ehtiyojlarini qondiradigan, integratsiyalashgan ta'lim muhitini taqdim etadi, bu esa akademik va professional mukammallikka erishishni istaganlar uchun ajoyib tanlovga aylanadi.
Üsküdar Universiteti o‘zining psixologiya asosidagi noyob ta'lim tizimi bilan Turkiyadagi yetakchi universitetlardan biriga aylangan bo‘lib, bu tizim talabalarning xulqini chuqurroq tushunish va ularning o‘quv jarayonini yaxshilashga yordam beradi. Quyidagi xususiyatlar uni boshqa universitetlardan ajrab turadi:
Üsküdar Universiteti psixologik va xulq-atvor asosidagi ta'lim tizimini qabul qilgan va buni Turkiyadagi birinchi universitet sifatida amalga oshirgan, bu esa talabalarning xulqini chuqurroq tushunishni va ularning o‘quv tajribalarini yaxshilashni ta'minlaydi.
Üsküdar Universiteti talabalarga Erasmus+ xalqaro talabalar almashinuvi dasturi orqali Yevropaga bir semestr yoki undan ko‘proq muddatga o‘qishga borish imkoniyatini beradi.
Üsküdar Universiteti neyrofarmaokologiya sohasida ixtisoslashgan va neyrologiya hamda miya tadqiqotlari sohasida Turkiyaning eng buyuk universitetidir.
Üsküdar Universitetida shizofreniya dorilari kabi patentlarga ega bo‘lgan professorlar mavjud.
Üsküdar Universiteti ikki mutaxassislik tizimini taklif etadi, bu talabalar akademik jihatdan muvaffaqiyatli bo‘lsa, asosiy yo’nalishlariga qo‘shimcha ravishda boshqa bir yo’nalishda o‘qish imkoniyatini beradi.
Üsküdar Universiteti bakalavrda kriminologiya yo’nalishi bo’yicha Turkiyadagi birinchi universitet bo‘lib hisoblanadi.
Üsküdar Universitetida 70 dan ortiq talabalar klublari mavjud bo‘lib, talabalar turli faoliyatlarda qatnashib ijtimoiy va madaniy taraflarini rivojlantirishlari mumkin.
Üsküdar Universiteti a'lo darajada o‘qiyotgan talabalar uchun ko‘plab stipendiyalar taqdim etadi va ularning ta'limini qo‘llab-quvvatlaydi.
Üsküdar universiteti o‘zining akademik obro‘sini mustahkamlash va dunyoning turli burchaklaridan kelgan xilma-xil talabalarni jalb qilish orqali bir qancha muhim akreditatsiyalarga ega bo‘ldi. Quyida Üsküdar universitetining eng diqqatga sazovor bo’lgan akreditatsiyalari keltirilgan:
Üsküdar Universiteti akkreditatsiyalari
FEDEK Akreditatsiyasi:
Muhandislik va tabiiy fanlar, gumanitar va ijtimoiy fanlar kabi o‘quv yo‘nalishlari bo‘yicha ixtisoslashgan.
Pearson Akreditatsiyasi:
Universitetning turli maktablari, institutlari va kollejlari orqali chet tillarini o‘rgatish bo‘yicha ixtisoslashgan.
ISO 9001 Sifatni Boshqarish Tizimi Akreditatsiyasi:
Universitetning klinikalari, tibbiyot markazlari va psixoterapiya xizmatlarini boshqarishini tan oladi.
ISO 17025 Tadqiqot va Tajriba Laboratoriyalari Akreditatsiyasi:
Toksikologiya va etil glyukuronidning analizi kabi kimyoviy moddalarning tadqiqoti va analizida ixtisoslashgan.
TWAS-UNESCO Hamkorligi Akreditatsiyasi:
Turkiya davlati tomonidan ma'lum sohalarda muvaffaqiyatga erishgan universitetlarga beriladi. Üsküdar universiteti ushbu akreditatsiyani xulq-atvor va sog‘liqni saqlash fanlari sohasida qo‘lga kiritgan.
Üsküdar Universiteti tanilishi
Yevropa Ittifoqi:
Üsküdar Universiteti Erasmus dasturi a’zosi bo‘lib, bir nechta Yevropa Ittifoqi universitetlari bilan hamkorlik aloqalariga ega. Uning diplomlari Yevropa Ittifoqining barcha mamlakatlarida tan olingan.
Turkiy davlatlar:
Üsküdar Universiteti Ozarbayjon, O‘zbekiston, Qozog‘iston, Tojikiston va boshqa barcha turkiy davlatlar tomonidan tan olingan. Bu esa ushbu davlatlardan kelgan talabalar uchun universitetga kirishni osonlashtiradi va ularning diplomlari bitiruvdan keyin tan olinishini ta’minlaydi.
Lumico Group, Turkiyada o’qishni istagan talabalar uchun, ularning ta'lim sayohatida to‘liq qo‘llab-quvvatlash xizmatlarini taqdim etadi. Quyida Lumico Group tomonidan taqdim etiladigan xizmatlarning batafsil ma’lumotlari keltirilgan:
Talabalarni qiziqishlari va kasbiy maqsadlariga mos keladigan yo‘nalishni tanlashda maslahat berish
Xususiy universitetlarda kontrakt to‘lovlariga 70% gacha chegirmalar taklif qilib, oliy ta'limni arzonlashtirish
Mos kontrakt to‘lovlari bilan sifatli ta'limni ta'minlaydigan nufuzli universitetlar bilan hamkorlik qilish
Talabalarga aeroportda kutib olishdan boshlab, Turkiyaning eng yaxshi universitetlariga joylashtirishgacha bo‘lgan doimiy yordam ko‘rsatish
Lumico Group Turkiya universitetlarining rasmiy vakili bo’lganligi uchun, hech qanday qo’shimch to’lovlarsiz universitetlarga qabul qilinish
Talabalarga turli universitetlar va ularning bo‘limlarini ko‘rib chiqish uchun ekskursiyalar uyushtirish
Talabalarning Turkiya bo‘ylab oson harakatlanishini ta'minlash uchun transport kartasi chiqarishda yordam berish
30 dan ortiq mamlakatdagi hamkorlar bilan birga ishlash orqali talabalar uchun global yordam tarmog‘ini kuchaytirish
Turkiyada qolish davrida talabalar ehtiyojlarini qondirishga bag‘ishlangan tajribali va professional jamoa
Talabalarga Turkiyada yashash uchun ruxsatnoma olish uchun barcha zarur qadamlarni bajarishda yordam berish
Talabalarning Turkiya universitetlaridagi o‘qish yillari davomida ularni nazorat qilish va aloqa orqali har qanday muammolarni hal qilish va doimiy qo‘llab-quvvatlash ko‘rsatish
Ushbu xizmatlar talabalar uchun universitetni tanlashdan boshlab, o‘qishni muvaffaqiyatli yakunlashgacha bo‘lgan barcha bosqichlarda muammosiz ta'lim jarayonini ta'minlash uchun mo‘ljallangan.
1. 11-yillik maktab attestati/kollej yoki litsey diplomi
2. Attestat/diplom Turk tiliga tarjimasi
3. Pasport kopiyasi
4. 3x4 rasm
5. Til bilish haqida sertifikat (mavjud bo’lsa), masalan: Ingiliz tili uchun TOEFL va Turk tili uchun TÖMER
Ushbu hujjatlar barcha Turk universitetlarida majburiy hioblanadi va bir xilgi universitetlar qo’shimcha hujjatlar so’rashlari mumkin
Programs
FACULTY OF MEDICINE
PROGRAM | YEARS | LANGUAGE | TUITION |
Medicine | 6 | English | 22,410$ |
Medicine | 6 | Turkish | 16,300$ |
FACULTY OF DENTISTRY
PROGRAM | YEARS | LANGUAGE | TUITION |
Dentistry | 5 | Turkish | 15,280$ |
FACULTY OF COMMUNICATION
PROGRAM | YEARS | LANGUAGE | TUITION |
Advertising | 4 | Turkish | 3,260$ |
Cartoon and Animation | 4 | Turkish | 3,260$ |
Journalism | 4 | Turkish | 3,260$ |
New Media and Communication | 4 | Turkish | 3,260$ |
Public Relations and Publicity | 4 | Turkish | 3,260$ |
Radio, Television and Cinema | 4 | Turkish | 3,260$ |
Visual Communication Design | 4 | Turkish | 3,260$ |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES
PROGRAM | YEARS | LANGUAGE | TUITION |
English Translation and Interpreting | 4 | English | 3,970$ |
History | 4 | Turkish | 3,260$ |
Philosophy | 4 | Turkish | 3,260$ |
Political Science and International Relations | 4 | English | 3,970$ |
Political Science and International Relations | 4 | Turkish | 3,260$ |
Psychology | 4 | English | 5,095$ |
Psychology | 4 | Turkish | 3,260$ |
Sociology | 4 | Turkish | 3,260$ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES
PROGRAM | YEARS | LANGUAGE | TUITION |
Bioengineering | 4 | English | 4,585$ |
Chemical Engineering | 4 | English | 4,585$ |
Computer Engineering | 4 | English | 5,095$ |
Electrical-Electronics Engineering | 4 | English | 4,585$ |
Forensic Science | 4 | Turkish | 3,260$ |
Industrial Engineering | 4 | English | 3,970$ |
Molecular Biology and Genetics | 4 | English | 4,585$ |
Molecular Biology and Genetics | 4 | Turkish | 3,260$ |
Software Engineering | 4 | English | 5,095$ |
FACULTY OF HEALTH SCIENCES
PROGRAM | YEARS | LANGUAGE | TUITION |
Child Development | 4 | Turkish | 3,260$ |
Health Management | 4 | Turkish | 3,260$ |
Midwifery | 4 | Turkish | 3,260$ |
Nursing | 4 | Turkish | 3,260$ |
Nutrition and Dietetics | 4 | Turkish | 3,260$ |
Occupational Health and Safety | 4 | Turkish | 3,260$ |
Occupational Therapy | 4 | Turkish | 3,260$ |
Perfusion | 4 | Turkish | 3,260$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 3,260$ |
Social Work | 4 | Turkish | 3,260$ |
Speech and Language Therapy | 4 | Turkish | 3,260$ |
Health Sciences
PROGRAM | YEARS | LANGUAGE | TUITION |
Emergency and Disaster Management | 2 | Turkish | 2,545$ |
Oral and Dental Health | 2 | Turkish | 2,545$ |
perating Room Services | 2 | Turkish | 2,545$ |
Anesthesia | 2 | Turkish | 2,545$ |
Biomedical Device Technology | 2 | Turkish | 2,545$ |
Environmental Health | 2 | Turkish | 2,545$ |
Child Development | 2 | Turkish | 2,545$ |
Child Protection and Care Services | 2 | Turkish | 2,545$ |
Dental Prosthesis Technology | 2 | Turkish | 2,545$ |
Dialysis | 2 | Turkish | 2,545$ |
Pharmacy Services | 2 | Turkish | 2,545$ |
Electroneurophysiology | 2 | Turkish | 2,545$ |
Disability Care and Rehabilitation | 2 | Turkish | 2,545$ |
Home Patient Care | 2 | Turkish | 2,545$ |
Physiotherapy | 2 | Turkish | 2,545$ |
Food Technology | 2 | Turkish | 2,545$ |
First and Emergency Aid | 2 | Turkish | 2,545$ |
Occupational Health and Safety | 2 | Turkish | 2,545$ |
Laboratory Technology | 2 | Turkish | 2,545$ |
Nuclear Technology and Radiation Safety | 2 | Turkish | 2,545$ |
Audiometry | 2 | Turkish | 2,545$ |
Opticianry | 2 | Turkish | 2,545$ |
Orthopedic Prosthetics and Orthotics | 2 | Turkish | 2,545$ |
Autopsy Assistant | 2 | Turkish | 2,545$ |
Pathology Laboratory Techniques | 2 | Turkish | 2,545$ |
Radiotherapy | 2 | Turkish | 2,545$ |
Health Information Systems Technician | 2 | Turkish | 2,545$ |
Health Institutions Management | 2 | Turkish | 2,545$ |
Social Security | 2 | Turkish | 2,545$ |
Social Services | 2 | Turkish | 2,545$ |
Medical Documentation and Secretarial | 2 | Turkish | 2,545$ |
Medical Imaging Technique | 2 | Turkish | 2,545$ |
Medical Laboratory Techniques | 2 | Turkish | 2,545$ |
Medical Promotion and Marketing | 2 | Turkish | 2,545$ |
Medicinal and Aromatic Plants | 2 | Turkish | 2,545$ |
Elderly Care | 2 | Turkish | 2,545$ |
Social Sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Applied Psychology | 4 | Turkish | 6,620$ |
Clinical Psychology | 4 | Turkish | 15,785$ |
Family Counseling | 4 | Turkish | 3,870$ |
International Relations | 4 | Turkish | 3,870$ |
International Relations | 4 | Turkish | 3,870$ |
Media and Cultural Studies | 4 | Turkish | 3,870$ |
Neuromarketing | 4 | Turkish | 3,870$ |
New Media and Journalism | 4 | Turkish | 3,870$ |
Philosophy | 4 | Turkish | 3,870$ |
Public Relations and Advertising | 4 | Turkish | 3,870$ |
Sociology | 4 | Turkish | 3,870$ |
Visual Communication Design | 4 | Turkish | 3,870$ |
Sufi Studies
PROGRAM | TERMS | LANGUAGE | TUITION |
Sufi Culture and Literature | 4 | Turkish | 5,145$ |
Health Sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Addiction Consultancy and Rehabilitation | 4 | Turkish | 3,870$ |
Child Development | 4 | Turkish | 3,870$ |
Nursing | 4 | Turkish | 3,870$ |
Health Informatics | 4 | Turkish | 3,870$ |
Health Management | 4 | Turkish | 3,870$ |
Midwifery | 4 | Turkish | 3,360$ |
Neuroscience | 4 | English | 3,870$ |
Neuroscience | 4 | Turkish | 3,870$ |
Nutrition and Dietetics | 4 | Turkish | 3,870$ |
Occupational Health and Safety | 4 | Turkish | 3,870$ |
Occupational Therapy | 4 | Turkish | 3,870$ |
Perfusion | 4 | Turkish | 3,870$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 3,870$ |
Social Work | 4 | Turkish | 3,870$ |
Speech and Language Therapy | 4 | Turkish | 3,870$ |
Sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Artificial Intelligence Engineering | 4 | Turkish | 3,870$ |
Bioengineering | 4 | English | 3,870$ |
Bioengineering | 4 | Turkish | 3,870$ |
Biotechnology | 4 | Turkish | 3,870$ |
Bioinformatics | 4 | Turkish | 3,870$ |
Chemical Engineering | 4 | English | 3,870$ |
Computer Engineering | 4 | English | 5,095$ |
Computer Engineering | 4 | Turkish | 3,870$ |
Cyber Security | 4 | English | 5,095$ |
Cyber Security | 4 | Turkish | 3,870$ |
Electrical-Electronic Engineering | 4 | English | 5,095$ |
Engineering Management | 4 | English | 3,870$ |
Molecular Biology | 4 | English | 3,870$ |
Molecular Biology | 4 | Turkish | 3,870$ |
Addiction and forensic sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Biosecurity | 4 | Turkish | 3,870$ |
Criminal Justice | 4 | Turkish | 3,870$ |
Forensic Sciences | 4 | Turkish | 4,585$ |
Social Sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Applied Psychology | 3 | Turkish | 5,655$ |
Clinical Psychology | 3 | Turkish | 13,750$ |
Family Counseling | 3 | Turkish | 3,465$ |
Media and Cultural Studies | 3 | Turkish | 3,465$ |
Neuromarketing | 3 | Turkish | 3,465$ |
New Media and Journalism | 3 | Turkish | 3,465$ |
Public Relations and Advertising | 3 | Turkish | 3,465$ |
Visual Communication Design | 3 | Turkish | 3,465$ |
Sufi Studies
PROGRAM | TERMS | LANGUAGE | TUITION |
Sufi Culture and Literature | 3 | Turkish | 4,075$ |
Health Sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Addiction Consultancy and Rehabilitation | 3 | Turkish | 3,465$ |
Child Development | 3 | Turkish | 3,465$ |
Nursing | 3 | Turkish | 3,465$ |
Health Informatics | 3 | Turkish | 3,465$ |
Health Management | 3 | Turkish | 3,465$ |
Midwifery | 3 | Turkish | 2,955$ |
Neuroscience | 3 | Turkish | 3,465$ |
Neuroscience | 3 | English | 3,465$ |
Nutrition and Dietetics | 3 | Turkish | 3,465$ |
Occupational Health and Safety | 3 | Turkish | 3,465$ |
Occupational Therapy | 3 | Turkish | 3,465$ |
Perfusion | 3 | Turkish | 3,465$ |
Physiotherapy and Rehabilitation | 3 | Turkish | 3,465$ |
Social Work | 3 | Turkish | 3,465$ |
Sciences
PROGRAM | TERMS | LANGUAGE | TUITION |
Artificial Intelligence Engineering | 3 | Turkish | 3,465$ |
Bioengineering | 3 | Turkish | 3,465$ |
Bioengineering | 3 | English | 3,465$ |
Biotechnology | 3 | Turkish | 3,465$ |
Chemical Engineering | 3 | English | 3,465$ |
Computer Engineering | 3 | English | 4,585$ |
Computer Engineering | 3 | Turkish | 3,465$ |
Cyber Security | 3 | English | 3,465$ |
Cyber Security | 3 | Turkish | 3,465$ |
Electrical-Electronic Engineering | 3 | English | 4,585$ |
Engineering Management | 3 | English | 3,465$ |
Molecular Biology | 3 | English | 3,465$ |
Molecular Biology | 3 | Turkish | 3,465$ |
Criminal Justice | 3 | Turkish | 3,465$ |
Forensic Sciences | 3 | Turkish | 3,465$ |
Social Sciences
PROGRAM | YEARS | LANGUAGE | TUITION |
International Relations | 4 | Turkish | 7,030$ |
New Media and Communication | 4 | Turkish | 7,030$ |
Psychology | 4 | Turkish | 17,315$ |
Visual Communication Design | 4 | Turkish | 7,030$ |
Sufi Studies
PROGRAM | YEARS | LANGUAGE | TUITION |
The Though, History, and Literature of Islamic Civilization | 4 | Turkish | 7,030$ |
Health Sciences
PROGRAM | YEARS | LANGUAGE | TUITION |
Clinical Anatomy | 4 | Turkish | 8,095$ |
Health Management | 4 | Turkish | 7,030$ |
Neuroscience | 4 | Turkish | 8,095$ |
Nursing | 4 | Turkish | 8,095$ |
Occupational Health and Safety | 4 | Turkish | 7,030$ |
Physiology | 4 | Turkish | 8,095$ |
Speech and Language Therapy | 4 | Turkish | 8,095$ |
Addiction and forensic sciences
PROGRAM | YEARS | LANGUAGE | TUITION |
Forensic Sciences | 4 | Turkish | 7,030$ |